Te Kaha Rawa Geosynthetics Geogrid Mo te Whakakaha Whenua
Whakaahuatanga Hua
Ko Geogrid he hanganga tino hanga, he mea tino hangaia mo te whakapumautanga o te oneone me nga tono whakakaha.
He mea hanga a Geogrid mai i te Polypropylene, mai i te tukanga o te tangohanga, te toronga roa me te toronga whakawhiti.
Ko te geogrid he mea hanga i te polymer molecular teitei i muri i te tangohanga me te raima ka werohia ki roto i te mata i mua i te toronga roa. te horahanga o te punaha whakaaro.
Katoa e 3 a maatau momo
1)PP Uniaxial Geogrid
2)PP Biaxial Geogrid
3)Steel kirihou fehokotaki'anga geogrid
Pepa Raraunga Hangarau
Uniaxial geogrid (PP) Tawhā Hangarau (GB paerewa) | |||||||||
Tūemi | Whakatakotoranga | ||||||||
Momo | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG120 | TGDG150 | TGDG200 | TGDG260 | TGDG300 |
Te Kaha Toka≥(KN/M) | 35 | 50 | 80 | 110 | 120 | 150 | 2200 | 260 | 300 |
Te roanga teitei≤(%) | 10 | ||||||||
Te kaha tensile i te 2% elongation≥(KN/M) | 10 | 12 | 26 | 32 | 36 | 42 | 56 | 94 | 108 |
Te kaha tensile i te 5% elongation≥(KN/M) | 22 | 28 | 48 | 64 | 72 | 84 | 112 | 185 | 213 |
Biaxial Plastic Geogrid Tawhā Hangarau (GB paerewa) | |||||||||
Tūemi | Whakatakotoranga | ||||||||
Momo | TGDG15 | TGDG20 | TGDG25 | TGDG30 | TGDG35 | TGDG40 | TGDG45 | TGDG50 | TGDG55 |
Poutū me toronga whakapae kaha≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Te kaha tensile i te 2% elongation≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 15 | 16 | 17.5 | 19 |
Te kaha tensile i te 5% elongation≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 | 39 |
Te kaha tensile i te 5% elongation≥(KN/M) | 15 |
Tawhā Hangarau Hangarau Hangarau Kirihou Kirihou (GB paerewa) | |||||||
Tūemi | Whakatakotoranga | ||||||
Momo | GSZ 30-30 | GSZ 50-50 | GSZ 60-60 | GSZ 70-70 | GSZ 80-80 | GSZ 100-100 | GSZ 150-150 |
Poutū me te whakapae mutunga kaha tensilestrength≥(KN/M) | 30 | 50 | 60 | 70 | 80 | 100 | 150 |
Poutū me te whakapae te whakaroanga kaha tensile mutunga ≤(%) | 3 | ||||||
Te kaha tihorea o te ira hononga≥(KN) | 300 | 500 |
Āhuahira Hua
Ko te PP Biaxial Geogrid e whakaatu ana i te kaha tensile teitei i nga ahunga roa (MD) me te whakawhiti (TD).Ka whakakahangia te oneone me te tino pai o te hanganga me te kaha o te mahi honohono miihini.
Taupānga
E tika ana mo nga momo papuni me nga huarahi whakakaha, te whakamarumaru i te titahatanga, Te whakakaha i nga pakitara o te ana, te taunga rererangi nui, te waahi waka, te wapu waka me etahi atu whakakaha turanga pumau.
1. Whakanuia te kaha o te rori (whenua) te kawe turanga me te whakaroa i te oranga o te rori (whenua).
2. Kaua e pakaru te mata o te rori (papa) ka pakaru ranei, he ataahua, he pai hoki te whenua.
3. He watea te hanga, te whakaora i te wa, te kaha, me te whakapoto i te wa hanga, te whakaiti i nga utu tiaki.
4. Aukati i te kapiti poka.
5. Whakanuia te oneone, aukati i te horo oneone.
6. Te whakaiti i te matotoru urunga, te whakaora i te utu.
7. Ki te tautoko i te pumau o te whakatō i te tahataha o te whariki tarutaru i te taiao ngahere.
Ka taea te whakakapi i te mata whakarewa, whakamahia i roto i te maina waro i raro i te kupenga tuanui teka.
Puka hua
Ataata